Back to Country Profile
Historical Values
Year Value
1993 2% (1992)
1994 2.7% (1993)
1995 5.5% (1994 est.)
1996 7% (1995 est.)
1997 7% (1996 est.)
1998 6% (1997 est.)
1999 9.5% (1998 est.)
2000 8.4% (1999 est.)
2001 9.9% (2000 est.)
2002 3.9% (2002 est.)
2003 6.9% (2002 est.)
2004 1.4% (2003 est.)
2005 5.1% (2004 est.)
2006 5.5% (2005 est.)
2007 5.7% (2006 est.)
2008 6% (2007 est.)
2009 -3% (2008 est.) country comparison to the world: 213 6% (2007 est.) 5.4% (2006 est.)
2010 -0.6% (2010 est.) country comparison to the world: 196 -7.6% (2009 est.) -3.5% (2008 est.)
2011 -1% (2010 est.) country comparison to the world: 197 -7.6% (2009 est.) -3.5% (2008 est.)
2012 0.7% (2012 est.) country comparison to the world: 172 1.4% (2011 est.) -0.8% (2010 est.)
2013 0.2% (2012 est.) country comparison to the world: 173 2.2% (2011 est.) -1.1% (2010 est.)
2014 0.6% (2013 est.) country comparison to the world: 184 0.2% (2012 est.) 2.2% (2011 est.)
2015 5.2% (2014 est.) | 1.4% (2013 est.) | 0.2% (2012 est.) | country comparison to the world: 51
2016 7.8% (2015 est.) | 5.2% (2014 est.) | 1.4% (2013 est.) | country comparison to the world: 1
2017 5.1% (2016 est.) | 25.5% (2015 est.) | 8.3% (2014 est.) | country comparison to the world: 34
2018 7.2% (2017 est.) | 4.9% (2016 est.) | 25% (2015 est.)
2019 7.2% (2017 est.) | 4.9% (2016 est.) | 25% (2015 est.)
2020 5.86% (2019 est.) | 9.42% (2018 est.) | 9.49% (2017 est.)
2021 5.86% (2019 est.) 9.42% (2018 est.) 9.49% (2017 est.)
2022 5.86% (2019 est.) 9.42% (2018 est.) 9.49% (2017 est.)
2023 13.59% (2021 est.) 6.18% (2020 est.) 5.44% (2019 est.)
2024 -3.2% (2023 est.) 9.43% (2022 est.) 15.13% (2021 est.) note: annual GDP % growth based on constant local currency
2025 1.2% (2024 est.) -5.5% (2023 est.) 8.6% (2022 est.) note: annual GDP % growth based on constant local currency